EZVIZ BM1 Battery-Powered Baby Monitor
Delivery and return
Delivery and return
Next day delivery in store
Buy before 6pm to receive your order next day.Shipping Information
Shipping Information
SHIPPING
Complimentary ground shipping within 1 to 7 business days In-store collection available within 1 to 7 business days Next-day and Express delivery options also available Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items See the delivery FAQs for details on shipping methods, costs and delivery timesComposition and care
Composition and care
Characteristics of wood :
- Hard, compact , fiberous and porous
- Good wood gives a rich, warm and beautiful surface.
Wood is used for the construction of:
- Floor, Furniture, Walls
- Incidental furnishing (lampshades, picture frames)
- Kitchen & restaurant ware
Description
BM1
Battery-Powered Baby Monitor

Specifications
| Specifications | |
|---|---|
| Model | CS-BM1 (1080P) |
| Camera | |
| Image Sensor | 1/2.8” 2-Megapixel Progressive Scan CMOS Sensor |
| Minimum Illumination | 0.1 lux |
| Lens | 4 mm @ F1.6, viewing angle: 100° (Diagonal) , 85° (Horizontal), 46° (Vertical) |
| Day & Night | IR-cut filter with auto-switching |
| DNR | 3D DNR |
| Night Vision | Up to 5 m / 16 ft |
| Video & Audio | |
| Max Resolution | 1920 x 1080 |
| Frame Rate | 15fps. Self-Adaptive during Network Transmission |
| Video Compression | H.265 / H.264 |
| Video Bit Rate | Full HD; Hi-Def; Standard. Adaptive Bit Rate. |
| Audio Bit Rate | Self-adaptive |
| Max. Bitrate | 1 Mbps |
| Function | |
| Detection | Crying Detection, Out-of-Crib (Baby Leaving), Detection Baby Activity (Smart Human) Detection |
| Smart Alarm | Supports |
| Two-way Talk | Supports |
| Auto-play Music | Supports |
| Network | |
| Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | Supports 20 MHz |
| Security | 64 / 128-bit WEP, WPA / WPA2, WPA-PSK / WPA2-PSK |
| Transmission Rate | 11b: 11 Mbps, 11g: 54 Mbps, 11n: 150 Mbps |
| Wi-Fi Pairing | AP pairing |
| Protocol | EZVIZ cloud proprietary protocol |
| Interface Protocol | EZVIZ cloud proprietary protocol |
| Minimum Network Requirement | 2 Mbps |
| Storage | |
| Local Storage | Supports microSD card (Up to 256 GB) |
| Cloud Storage | Supports EZVIZ CloudPlay storage (Subscription required) |
| General | |
| Operating Conditions | -10 °C to 45 °C (14 °F to 113 °F ), humidity 95% or less (Non-condensing) |
| Power Supply | DC 5V / 2A (Power adaptor purchased separately) |
| Battery Capacity | 2000 mAh |
| Packaging Dimensions | 225 × 127 × 65 mm (8.86 × 5.00 × 2.56 inch) |
| Dimensions | Rabbit Version: 249 × 50 × 67 mm (9.80 × 1.97 × 2.64 inch) Bear Version: 240 × 50 × 67 mm (9.44 × 1.97 × 2.64 inch) |
| Net Weight | Rabbit Version: 222 g (7.83 oz) Bear Version: 221 g (7.80 oz) |
| Certifications | |
| Certifications | CE / FCC / UL / WEEE / RoHS / REACH / UKCA |













There are no reviews yet.